> Wintersportbericht
> Webcams
> Pistenpanorama
Donnerstag
29
Jul
Vormittag

+2°
Mittag

+2°
Nachmittag

+2°
More ... Our weather information is updated daily. Unfortunaly the text is only available in German. But we hope that you can understand the basic weather information in our weather-graphics.
Freitag
30
Jul

min. +7°
max. +17°
Am Freitag regnet es in der Früh und am Vormittag noch teils kräftig. Am Nachmittag geht die Niederschlagsintensität zurück, die Sonne lässt sich aber kaum blicken.
Samstag
31
Jul

min. +13°
max. +23°
Sonntag
01
Aug

+16°
Tickets winter
Off-Season - until 18.12.2010 and from 03.04.2011
| Day Ski Passes | Adult EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 3 hours | 32,00 | 25,50 | 16,50 |
| until 12.30 | 33,00 | 26,50 | 17,00 |
| 1 Day | 39,00 | 31,00 | 2,50 |
| from 11 p.m. | 37,0 | 29,50 | 19,00 |
| from 12 p.m. | 33,00 | 26,50 | 17,00 |
| from 13 p.m. | 29,50 | 23,50 | 15,50 |
| from 14 p.m. | 25,50 | 20,50 | 13,50 |
| Multi-Day-Ski Passes | Adult EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1,5 | 66,00 | 53,00 | 34,50 |
| 2 | 76,00 | 61,00 | 39,50 |
| 2,5 | 101,00 | 81,00 | 52,50 |
| 3 | 109,00 | 88,00 | 57,00 |
| 4 | 139,50 | 111,50 | 72,50 |
| 5 | 165,00 | 132,00 | 86,00 |
| 86,005 in 7 | 181,50 | 145,00 | 94,50 |
| 6 | 188,50 | 151,00 | 98,00 |
| 7 | 210,00 | 168,00 | 109,00 |
| 8 | 231,00 | 185,00 | 120,00 |
| 9 | 251,00 | 201,00 | 130,50 |
| 10 | 267,50 | 214,00 | 139,00 |
| 11 | 283,50 | 227,00 | 147,50 |
| 12 | 298,00 | 238,50 | 155,00 |
| 12 in 14 | 305,00 | 244,00 | 158,50 |
| 13 | 312,00 | 249,50 | 162,50 |
| 14 | 326,00 | 260,50 | 169,50 |
| 15 | 339,50 | 271,50 | 176,50 |
| 16 | 353,00 | 282,00 | 183,50 |
| 17 | 364,50 | 291,50 | 189,50 |
| 18 | 375,00 | 300,00 | 195,00 |
Youth: 1991, 1992, 1993
Children: 1994 bis 2003
High-Season - from 25.12.2010 until 18.03.2011
| Day Ski Passes | Adult EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 3 hours | 34,50 | 27,50 | 18,00 |
| until 12.30 | 35,50 | 28,50 | 18,50 |
| 1 Day | 42,00 | 33,50 | 22,00 |
| from 11 p.m. | 40,00 | 32,00 | 21,00 |
| from 12 p.m. | 35,50 | 28,50 | 18,50 |
| from 13 p.m. | 31,50 | 25,50 | 16,50 |
| from 14 p.m. | 27,50 | 22,00 | 14,50 |
| Multi Day Ski Passes | Adult EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1,5 | 71,50 | 57,00 | 37,00 |
| 2 | 81,50 | 66,00 | 42,50 |
| 2,5 | 108,50 | 87,00 | 56,50 |
| 3 | 118,50 | 94,50 | 61,00 |
| 4 | 149,50 | 119,50 | 78,00 |
| 5 | 177,50 | 142,00 | 9250 |
| 5 in 7 | 195,00 | 156,00 | 101,50 |
| 6 | 203,00 | 162,50 | 105,50 |
| 7 | 226,00 | 181,00 | 117,50 |
| 8 | 248,50 | 198,50 | 129,00 |
| 9 | 270,00 | 216,00 | 140,00 |
| 10 | 287,50 | 230,00 | 149,50 |
| 11 | 305,00 | 244,00 | 158,50 |
| 12 | 320,5 | 256,50 | 166,50 |
| 12 in 14 | 328,00 | 262,50 | 170,50 |
| 13 | 335,50 | 268,50 | 174,50 |
| 14 | 350,50 | 280,50 | 182,00 |
| 15 | 365,00 | 292,00 | 189,50 |
| 16 | 379,50 | 303,50 | 197,00 |
| 17 | 391,50 | 313,50 | 203,50 |
| 18 | 403,00 | 322,50 | 209,50 |
Youth: 1992, 1993, 1994
Children: 1995 bis 2004
Cross Country Skiing
| Days | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1 | 30,50 | 25,00 | 16,00 |
| 2 | 58,50 | 48,00 | 30,50 |
| 3 | 82,50 | 67,00 | 43,00 |
| 4 | 105,00 | 86,00 | 54,50 |
| 5 | 125,50 | 103,00 | 65,50 |
| 6 | 146,50 | 120,00 | 76,00 |
| 7 | 166,50 | 136,50 | 86,50 |
| 8 | 184,50 | 151,50 | 96,00 |
| 9 | 201,50 | 165,50 | 15,00 |
| 10 | 219,50 | 180,00 | 114,00 |
| 11 | 237,50 | 195,00 | 123,50 |
| 12 | 255,00 | 209,00 | 132,50 |
| 13 | 270,50 | 222,00 | 140,50 |
| 14 | 287,50 | 236,00 | 149,50 |
| 15 | 302,50 | 248,00 | 157,50 |
| 16 | 307,50 | 252,00 | 160,00 |
| 17 | 310,00 | 255,00 | 160,00 |
| 18 | 310,00 | 255,00 | 160,00 |
| 19 | Season ticket | Season ticket | Season ticket |
Youth: 1992, 1993, 1994
Children: 1995 bis 2004






