Ski Amade  |  Press  |   Imprint  |  Contact  |  Sitemap
Planai Weather Forecast Weather
Planai Weather Forecast The detailed weather forecast for the Planai Planai Weather Forecast Weather

Donnerstag

11

Mar

Vormittag

Icon
-11°

Mittag

Icon
-11°

Nachmittag

Icon
-11°

More ... Our weather information is updated daily. Unfortunaly the text is only available in German. But we hope that you can understand the basic weather information in our weather-graphics.

Freitag

12

Mar

Icon
min. -8°
max. +1°

Die Schneewolken lockern auf und es setzt sich auf der Planai zeitweise sonniges Schiwetter durch. Nordwestwind.

Samstag

13

Mar

Icon
min. -2°
max. +2°

Sonntag

14

Mar

Icon
-4°
Planai Live-Cams Live-Cams
Planai Live-Cams Experience the Winter at Planai and Hochwurzen - Live Planai Live-Cams Live-Cams
Planai Top Station Planai Top Station
Planai Middle Station Planai Middle Station
Dachstein Dachstein
Hochwurzen Hochwurzen
Galsterberg Galsterberg
Livestream Planai TV
Livestream Livestream Planai TV

All film clips can also be found on You Tube!

  • Live images from its four panoramic cameras
  • Up-to-date weather information and forecasts
  • Short texts on events and offers
  • Planai news at any time

Tickets winter

Off-Season - until 18.12.2009 and from 03.04.2010

Day Ski Pass Adults
EURO
Youth
EURO
Children
EURO
3 Hours 31,00 25,50 16,50
Until 12.30 p.m 32,00 26,50 17,00
1 Day 38,00 31,50 20,00
From 11 p.m 36,00 29,50 19,00
From 12 p.m 32,00 26,00 17,00
From 13 p.m 29,00 23,50 15,00
From 14 p.m 24,50 20,00 13,00

Multi-day Ski Pass Adults
EURO
Youth
EURO
Children
EURO
1,5 64,00 52,50 33,50
2 74,00 61,00 38,50
2,5 97,50 80,00 51,00
3 106,00 87,00 55,00
4 134,50 110,00 70,00
5 159,50 130,50 83,00
5 in 7 175,00 143,50 91,00
6 182,00 149,00 94,50
7 202,50 166,00 105,50
8 223,50 183,00 116,00
9 242,50 199,00 126,00
10 258,50 212,00 134,50
11 274,00 224,50 142,50
12 288,00 236,00 149,50
12 in 14 295,00 242,00 153,50
13 301,50 247,00 156,50
14 315,00 258,00 163,50
15 328,00 269,00 170,50
16 340,50 279,50 177,00
17 352,00 288,50 183,00
18 362,50 297,00 188,50

Youth: 1991, 1992, 1993

Children: 1994 to 2003

High-Season - 19.12.2009 to 08.01.2010 and 23.01.2010

Day Ski Pass Adults
EURO
Youth
EURO
Children
EURO
3 Hours 33,50 27,50 17,50
Until 12.30 p.m 34,50 28,50 18,00
1 Day 41,00 33,50 21,50
From 11 p.m 39,00 32,00 20,50
From 12 p.m 34,50 28,50 18,00
From 13 p.m 31,00 25,50 16,00
From 14 p.m 26,50 21,50 14,00

Multi-day Ski Pass Adults
EURO
Youth
EURO
Children
EURO
1,5 69,00 56,50 36,00
2 78,50 65,50 41,50
2,5 105,00 86,00 54,50
3 114,00 93,50 59,00
4 144,50 118,50 75,00
5 171,50 140,50 89,00
5 in 7 188,50 154,50 98,00
6 196,00 160,50 101,50
7 218,00 179,00 113,50
8 240,00 197,00 125,00
9 261,00 214,00 135,50
10 278,00 228,00 144,50
11 294,50 241,50 153,00
12 309,50 254,00 161,00
12 in 14 317,00 260,00 165,00
13 324,00 266,00 168,50
14 338,50 277,50 176,00
15 352,50 289,00 183,50
16 366,50 300,50 190,50
17 378,50 310,00 196,50
18 389,50 319,50 202,50

Youth: 1991, 1992, 1993

Children: 1994 to 2003

Cross Country Skiing

Days Adults
EURO
Youth
EURO
Children
EURO
1 29,50 25,00 15,50
2 57,00 48,50 30,00
3 80,00 68,00 42,00
4 102,00 86,50 53,00
5 122,00 103,50 63,50
6 142,00 120,50 74,00
7 161,50 137,50 83,50
8 179,00 152,00 93,00
9 195,50 166,00 101,50
10 213,00 181,00 111,00
11 230,50 196,00 120,00
12 247,50 210,50 128,50
13 262,50 223,00 136,50
14 279,00 237,00 145,00
15 293,50 250,00 153,00
16 298,50 253,50 155,00
17 300,00 255,00 155,00
18 300,00 255,00 155,00
19 Season pass Season pass Season pass

Youth: 1991, 1992, 1993

Children: 1994 to 2003

11.03
12.03
today
tomorrow
Icon
max +1°
min -8°
Icon
max +1°
min -8°
Lifts
scalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescale 5 of 5
Slopes
scalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescale 4 of 4
200 cm - pulver
more info