Press  |   Imprint  |  Contact  |  Sitemap  |
Planai Weather Forecast Weather
Planai Weather Forecast The detailed weather forecast for the Planai Planai Weather Forecast Weather

Mittwoch

22

May

Vormittag

Icon
-5°

Mittag

Icon
-5°

Nachmittag

Icon
-5°

More ... Our weather information is updated daily. Unfortunaly the text is only available in German. But we hope that you can understand the basic weather information in our weather-graphics.

Donnerstag

23

May

Icon
min. -7°
max. +12°

Am Donnerstag Sonne zwischendurch, meist aber Wolken.

Freitag

24

May

Icon
min. -10°
max. +7°

Samstag

25

May

Icon
-8°
Planai Live-Cams Live-Cams Livestream Planai TV
Livestream Livestream Planai TV

All film clips can also be found on You Tube!

  • Live images from its four panoramic cameras
  • Up-to-date weather information and forecasts
  • Short texts on events and offers
  • Planai news at any time

Tickets winter

Off-Season - until 20.12.2013 and from 15.03.2014

Day Ski Passes Adult
EURO
Youth
EURO
Children
EURO
3 hours 35,50 26,50 18,00
until 12.30 36,50 27,50 18,50
1 Day 43,00 32,50 21,50
from 11 p.m. 41,00 31,00 20,50
from 12 p.m. 36,50 27,50 18,50
from 13 p.m. 32,50 24,50 16,50
from 14 p.m. 28,00 21,00 14,00

Multi-Day-Ski Passes Adult
EURO
Youth
EURO
Children
EURO
1,5 74,50 56,00 37,50
2 84,00 63,00 42,00
2,5 113,50 85,00 56,50
3 126,00 94,50 63,00
4 162,50 122,00 81,50
5 194,00 145,50 97,00
5 in 7 206,00 154,50 103,00
6 211,00 158,50 105,50
7 235,50 176,50 117,50
8

258,50

194,00 129,00
9 281,00 210,50 140,50
10 299,00 224,50 149,50
11 317,00 238,00 158,50
12 333,00 250,00 166,50
12 in 14 341,50 256,00 170,50
13 349,00 262,00 174,50
14 365,00 273,50 182,50
15 380,00 285,00 190,00
16 395,00 296,00 197,50
17 407,00 305,50 203,50
18 419,00 314,50 209,50

Youth: 1995, 1996, 1997
Children: 1998 until 2007

High-Season - from 21.12.2013 until 10.01.2014 and 25.01.2014 until 14.03.2014

Day Ski Passes Adult
EURO
Youth
EURO
Children
EURO
3 hours 38,00 28,50 19,00
until 12.30 39,00 29,50 19,50
1 Day 46,00 34,50 23,00
from 11 p.m. 43,50 33,00 22,00
from 12 p.m. 39,00 29,50 19,50
from 13 p.m. 34,50 26,00 17,50
from 14 p.m. 30,00 22,50 15,00

Multi Day Ski Passes Adult
EURO
Youth
EURO
Children
EURO
1,5 80,00 60,00 40,00
2 90,50 68,00 45,50
2,5 122,00 91,50 61,00
3 135,50 101,50 67,50
4 175,00 131,00 87,50
5 208,50 156,50 104,50
5 in 7 221,50 166,50 111,00
6 227,00 170,00 113,50
7 253,00 189,50 126,50
8 278,00 208,50 139,00
9 302,00 226,50 151,00
10 321,50 241,50 161,00
11 341,00 255,50 170,50
12 358,50 268,50 179,00
12 in 14 367,00 275,00 183,50
13 375,50 281,50 187,50
14 392,50 294,50 196,00
15 408,50 306,50 204,50
16 242,50 318,50 212,50
17 438,00 328,50 219,00
18 451,00 338,00 225,50

Youth: 1995, 1996, 1997
Children: 1998 until 2007

Shoulder-Season (11.1.2014 until 24.1.2014)


Multi-Day-Ski-Passes Adults
EURO
Youth
EURO
Children
EURO
1,5 80,00 60,00 40,00
2 90,50 68,00 45,50
2,5 122,00 91,50 61,00
3 135,50 101,50 67,50
4 175,00 131,00 87,50
5 201,50 151,00 100,50
5 in 7 214,00 160,50 107,00
6 219,00 164,00 109,50
7 244,00 183,00 122,00
8 268,00 201,00 134,00
9 291,50 218,50 145,50
10 310,50 233,00 155,00
11 329,00 246,50 164,50
12 345,50 259,00 173,00
12 in 14 354,00 265,50 177,00
13 362,00 271,50 181,00
14 378,50 284,00 189,00
15 394,50 296,00 197,00
16 410,00 307,50 205,00
17 422,50 317,00 211,00
18 435,00 326,00 217,50

Youth: 1995, 1996, 1997
Children: 1998 until 2007

Cross Country Skiing

Days Adults
EURO
Youth
EURO
Children
EURO
1 33,50 27,00 17,50
2 64,50 51,00 33,00
3 90,00 70,00 45,50
4 114,50 89,00 57,50
5 137,50 106,50 69,50
6 160,00 124,50 81,00
7 182,00 141,00 91,50
8 201,50 156,50 101,50
9 220,00 171,00 111,00
10 240,00 186,50 121,00
11 259,50 201,50 131,00
12 278,50 216,50 140,50
13 295,00 229,50 149,00
14 314,00 244,00 158,50
15 330,50 256,50 167,00
16 336,00 261,00 169,50
17 338,50 262,50 171,00
18 340,00 264,00 171,50
19 Season ticket Season ticket Season ticket

Youth: 1994, 1995, 1996
Children: 1997 until 2006

22.05
23.05
today
tomorrow
Icon
max +15°
min -5°
Icon
max +12°
min -7°
Lifts
scalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescale 4 of 5
Slopes
scalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescalescale 3 of 4
270 cm - harsch
more info